Super Rugby Pacific
Crusaders vs Blues
Crusaders | Blues | |
---|---|---|
135 | Kicks From Hand | 143 |
226 | Points | 138 |
815 | Carries | 744 |
2936 | Metres | 2788 |
50 | CleanBreaks | 35 |
176 | Defenders Beaten | 120 |
51 | Offloads | 53 |
1104 | Passes | 855 |
985 | Tackles | 1081 |
0 | Total Tackle Attempts | 0 |
99 | Turnovers Conceded | 95 |
2 | Yellow Cards | 4 |
0 | Red Cards | 1 |
Crusaders | Blues |
---|---|
Coaches | |
Rob Penney | Vern Cotter |