Super Rugby Pacific
Chiefs vs Highlanders
Chiefs | Highlanders | |
---|---|---|
172 | Kicks From Hand | 145 |
229 | Points | 164 |
702 | Carries | 727 |
2694 | Metres | 3132 |
43 | CleanBreaks | 37 |
158 | Defenders Beaten | 154 |
44 | Offloads | 60 |
931 | Passes | 876 |
999 | Tackles | 990 |
0 | Total Tackle Attempts | 0 |
72 | Turnovers Conceded | 94 |
2 | Yellow Cards | 3 |
0 | Red Cards | 1 |
Chiefs | Highlanders |
---|---|
Coaches | |
Clayton McMillan | Jamie Joseph |