Super Rugby Pacific
Chiefs vs Western Force
Chiefs | Western Force | |
---|---|---|
172 | Kicks From Hand | 165 |
229 | Points | 233 |
702 | Carries | 797 |
2694 | Metres | 2692 |
43 | CleanBreaks | 32 |
158 | Defenders Beaten | 150 |
44 | Offloads | 40 |
931 | Passes | 1146 |
999 | Tackles | 1175 |
0 | Total Tackle Attempts | 0 |
72 | Turnovers Conceded | 91 |
2 | Yellow Cards | 6 |
0 | Red Cards | 0 |
Chiefs | Western Force |
---|---|
Coaches | |
Clayton McMillan | Simon Cron |