Super Rugby Pacific
Queensland Reds vs Blues
Queensland Reds | Blues | |
---|---|---|
126 | Kicks From Hand | 143 |
195 | Points | 138 |
720 | Carries | 744 |
2880 | Metres | 2788 |
42 | CleanBreaks | 35 |
122 | Defenders Beaten | 120 |
57 | Offloads | 53 |
920 | Passes | 855 |
1064 | Tackles | 1081 |
0 | Total Tackle Attempts | 0 |
96 | Turnovers Conceded | 95 |
6 | Yellow Cards | 4 |
0 | Red Cards | 1 |
Queensland Reds | Blues |
---|---|
Coaches | |
Les Kiss | Vern Cotter |