Super Rugby Pacific
Moana Pasifika vs Fijian Drua
Moana Pasifika | Fijian Drua | |
---|---|---|
161 | Kicks From Hand | 132 |
229 | Points | 154 |
758 | Carries | 685 |
2635 | Metres | 2441 |
36 | CleanBreaks | 38 |
141 | Defenders Beaten | 114 |
46 | Offloads | 39 |
926 | Passes | 984 |
747 | Tackles | 686 |
0 | Total Tackle Attempts | 0 |
84 | Turnovers Conceded | 96 |
2 | Yellow Cards | 3 |
0 | Red Cards | 1 |
Moana Pasifika | Fijian Drua |
---|---|
Coaches | |
Tana Umaga | Glen Jackson |