Super Rugby Pacific
Crusaders vs Chiefs
Crusaders | Chiefs | |
---|---|---|
118 | Kicks From Hand | 172 |
197 | Points | 229 |
702 | Carries | 702 |
2532 | Metres | 2694 |
43 | CleanBreaks | 43 |
151 | Defenders Beaten | 158 |
46 | Offloads | 44 |
935 | Passes | 931 |
790 | Tackles | 999 |
0 | Total Tackle Attempts | 0 |
82 | Turnovers Conceded | 72 |
1 | Yellow Cards | 2 |
0 | Red Cards | 0 |
Crusaders | Chiefs |
---|---|
Coaches | |
Rob Penney | Clayton McMillan |