Super Rugby Pacific
Crusaders vs Chiefs
Crusaders | Chiefs | |
---|---|---|
260 | Kicks From Hand | 304 |
356 | Points | 372 |
1214 | Carries | 1264 |
4255 | Metres | 4506 |
77 | CleanBreaks | 74 |
240 | Defenders Beaten | 247 |
80 | Offloads | 75 |
1580 | Passes | 1745 |
1787 | Tackles | 1461 |
0 | Total Tackle Attempts | 0 |
157 | Turnovers Conceded | 134 |
5 | Yellow Cards | 3 |
0 | Red Cards | 0 |
Crusaders | Chiefs |
---|---|
Coaches | |
Rob Penney | Clayton McMillan |