Super Rugby Pacific
Western Force vs NSW Waratahs
Western Force | NSW Waratahs | |
---|---|---|
257 | Kicks From Hand | 230 |
301 | Points | 218 |
1132 | Carries | 1023 |
3771 | Metres | 3353 |
54 | CleanBreaks | 46 |
220 | Defenders Beaten | 180 |
65 | Offloads | 69 |
1598 | Passes | 1444 |
1683 | Tackles | 1402 |
0 | Total Tackle Attempts | 0 |
130 | Turnovers Conceded | 139 |
8 | Yellow Cards | 5 |
0 | Red Cards | 0 |
Western Force | NSW Waratahs |
---|---|
Coaches | |
Simon Cron | Dan McKellar |