Super Rugby Pacific
Western Force vs NSW Waratahs
Western Force | NSW Waratahs | |
---|---|---|
165 | Kicks From Hand | 156 |
233 | Points | 155 |
797 | Carries | 726 |
2692 | Metres | 2112 |
32 | CleanBreaks | 29 |
150 | Defenders Beaten | 132 |
40 | Offloads | 43 |
1146 | Passes | 1009 |
1175 | Tackles | 896 |
0 | Total Tackle Attempts | 0 |
91 | Turnovers Conceded | 88 |
6 | Yellow Cards | 3 |
0 | Red Cards | 0 |
Western Force | NSW Waratahs |
---|---|
Coaches | |
Simon Cron | Dan McKellar |