Super Rugby Pacific
Highlanders vs Chiefs
Highlanders | Chiefs | |
---|---|---|
236 | Kicks From Hand | 263 |
237 | Points | 316 |
1020 | Carries | 1113 |
4419 | Metres | 3908 |
57 | CleanBreaks | 59 |
229 | Defenders Beaten | 220 |
77 | Offloads | 64 |
1242 | Passes | 1525 |
1479 | Tackles | 1360 |
0 | Total Tackle Attempts | 0 |
145 | Turnovers Conceded | 124 |
4 | Yellow Cards | 3 |
2 | Red Cards | 0 |
Highlanders | Chiefs |
---|---|
Coaches | |
Jamie Joseph | Clayton McMillan |