Super Rugby Pacific
Highlanders vs Chiefs
Highlanders | Chiefs | |
---|---|---|
145 | Kicks From Hand | 172 |
164 | Points | 229 |
727 | Carries | 702 |
3132 | Metres | 2694 |
37 | CleanBreaks | 43 |
154 | Defenders Beaten | 158 |
60 | Offloads | 44 |
876 | Passes | 931 |
990 | Tackles | 999 |
0 | Total Tackle Attempts | 0 |
94 | Turnovers Conceded | 72 |
3 | Yellow Cards | 2 |
1 | Red Cards | 0 |
Highlanders | Chiefs |
---|---|
Coaches | |
Jamie Joseph | Clayton McMillan |