Women's Internationals
Fiji Women vs Tonga Women
vs
12
- Time Tue, May 30, 2023, 9:30 AM
- Location Bond University
Fiji Women | Tonga Women | |
---|---|---|
| Tries |
|
| Conversions |
|
Fiji Women | Tonga Women | |
---|---|---|
Attack | ||
0 | Tries | 0 |
0 | Metres | 0 |
0 | Carries | 0 |
0 | Defenders Beaten | 0 |
0 | Clean Breaks | 0 |
0 | Passes | 0 |
0 | Offloads | 0 |
0 | Turnovers Conceded | 0 |
Defence | ||
0 | Tackles | 0 |
0 | Missed Tackles | 0 |
0 | Turnovers Won | 0 |
Kicking | ||
0 | Kicks in Play | 0 |
N/A | Conversions | N/A |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
0 | Kick From Hand Metres | 0 |
0 | In Touch | 0 |
0 | Opponent Collection | 0 |
0% | Success | 0% |
0 | Possession Lost | 0 |
0 | Possession Retained | 0 |
Breakdown | ||
0 | Rucks Won | 0 |
0 | Rucks Lost | 0 |
0% | Rucks Success Rate | 0% |
0 | Mauls Won | 0 |
Set Plays | ||
0 | Lineouts Won | 0 |
0 | Lineouts Lost | 0 |
0% | Lineouts Success Rate | 0% |
0 | Scrums Won | 0 |
0 | Scrums Lost | 0 |
0% | Scrums Success Rate | 0% |
Possession | ||
0% | Possession | 0% |
0% | First Half | 0% |
0% | Second Half | 0% |
0% | Ball Possession Last 10 Mins | 0% |
Discipline | ||
0 | Penalties Conceded | 0 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
0 | Penalty Conceded Own Half | 0 |
Fiji Women | Tonga Women |
---|---|
Coaches | |
Inoke Male |
0 | Conversion - Kicked | has kicked a conversion. |
0 | Conversion - Kicked | has kicked a conversion. |
0 | Conversion - Kicked | has kicked a conversion. |
0 | Conversion - Kicked | has kicked a conversion. |
0 | Conversion - Kicked | has kicked a conversion. |
0 | Conversion - Kicked | has kicked a conversion. |