Olympic Men's 7s
South Africa 7s vs Argentina 7s
vs
19
- Time Tue, Jul 27, 2021, 9:30 AM
- Location Tokyo Stadium
South Africa 7s | Argentina 7s | |
---|---|---|
| Tries |
|
| Conversions |
|
South Africa 7s | Argentina 7s | |
---|---|---|
Attack | ||
1 | Tries | 3 |
157 | Metres | 188 |
11 | Carries | 27 |
3 | Defenders Beaten | 10 |
4 | Clean Breaks | 2 |
15 | Passes | 20 |
2 | Offloads | 0 |
3 | Turnovers Conceded | 2 |
Defence | ||
22 | Tackles | 8 |
10 | Missed Tackles | 3 |
2 | Turnovers Won | 1 |
Kicking | ||
1 | Kicks in Play | 4 |
1/1 | Conversions | 2/3 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
-2 | Kick From Hand Metres | 33 |
0 | In Touch | 3 |
1 | Opponent Collection | 0 |
100% | Success | 67% |
1 | Possession Lost | 1 |
0 | Possession Retained | 1 |
Breakdown | ||
5 | Rucks Won | 14 |
1 | Rucks Lost | 2 |
83% | Rucks Success Rate | 87% |
0 | Mauls Won | 0 |
Set Plays | ||
0 | Lineouts Won | 3 |
1 | Lineouts Lost | 1 |
0% | Lineouts Success Rate | 75% |
3 | Scrums Won | 2 |
0 | Scrums Lost | 0 |
100% | Scrums Success Rate | 100% |
Possession | ||
40% | Possession | 60% |
33% | First Half | 67% |
50% | Second Half | 50% |
25% | Ball Possession Last 10 Mins | 75% |
Discipline | ||
4 | Penalties Conceded | 6 |
0 | Red Cards | 1 |
0 | Yellow Cards | 1 |
2 | Penalty Conceded Own Half | 4 |
South Africa 7s | Argentina 7s |
---|---|
Coaches | |
Neil Powell | Santiago Gomez Cora |
15 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
13 | Yellow card | Lautaro Bazan Velez (Argentina 7s) is shown a yellow card. |
13 | Penalty Try | The referee awards a penalty try to South Africa 7s. |
12 | Conversion - Dropped Short | There wasn't enough power on that conversion attempt by Lautaro Bazan Velez as it drops short of the posts. |
11 | Start Of Second Half | The second half is underway. |
11 | Try - Passing Move | A series of passes by Argentina 7s results in a try for Santiago Alvarez. |
7 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
7 | Conversion - Kicked | Santiago Mare makes no mistake with that conversion attempt. |
7 | Try - Individual effort | A bit of individual brilliance by Marcos Moneta leads to a try for Argentina 7s. |
5 | Conversion - Kicked | Santiago Mare converts the try. |
4 | Try - Individual effort | A stunning solo try from Marcos Moneta. |
2 | Red card | Gaston Revol (Argentina 7s) is shown the red card. |
1 | Conversion - Kicked | Justin Geduld has kicked a conversion. |
1 | Try - Passing Move | Great hands by South Africa 7s leads to a try for Selvyn Davids. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |