Olympic Women's 7s
Australia Women 7s vs USA Women 7s
vs
7
- Time Sat, Jul 31, 2021, 8:00 AM
- Location Tokyo Stadium
Australia Women 7s | USA Women 7s | |
---|---|---|
| Tries |
|
| Conversions |
|
Australia Women 7s | USA Women 7s | |
---|---|---|
Attack | ||
3 | Tries | 1 |
217 | Metres | 185 |
43 | Carries | 17 |
9 | Defenders Beaten | 5 |
6 | Clean Breaks | 3 |
69 | Passes | 28 |
1 | Offloads | 1 |
2 | Turnovers Conceded | 5 |
Defence | ||
14 | Tackles | 24 |
5 | Missed Tackles | 9 |
3 | Turnovers Won | 1 |
Kicking | ||
2 | Kicks in Play | 0 |
1/3 | Conversions | 1/1 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
51 | Kick From Hand Metres | 0 |
2 | In Touch | 0 |
0 | Opponent Collection | 0 |
33% | Success | 100% |
2 | Possession Lost | 0 |
0 | Possession Retained | 0 |
Breakdown | ||
18 | Rucks Won | 9 |
0 | Rucks Lost | 2 |
100% | Rucks Success Rate | 81% |
0 | Mauls Won | 0 |
Set Plays | ||
0 | Lineouts Won | 1 |
0 | Lineouts Lost | 0 |
0% | Lineouts Success Rate | 100% |
5 | Scrums Won | 2 |
0 | Scrums Lost | 0 |
100% | Scrums Success Rate | 100% |
Possession | ||
75% | Possession | 25% |
100% | First Half | 0% |
50% | Second Half | 50% |
75% | Ball Possession Last 10 Mins | 25% |
Discipline | ||
2 | Penalties Conceded | 6 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
1 | Penalty Conceded Own Half | 4 |
Australia Women 7s | USA Women 7s |
---|---|
Coaches | |
John Manenti | Chris Brown |
16 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
13 | Conversion - Kicked | Tia Hinds converts the try. |
12 | Try - Passing Move | Silky skills by Australia Women 7s ends with a try for Demi Hayes. |
11 | Start Of Second Half | The second half is underway. |
11 | Conversion - Kicked | Nicole Heavirland has kicked a conversion. |
10 | Try - Passing Move | A wonderful passing move by USA Women 7s is finished off by Kristi Kirshe. |
8 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
8 | Conversion - Missed Left | Sharni Williams has hooked the conversion to the left of the posts. |
8 | Try - Passing Move | A series of passes by Australia Women 7s results in a try for Madison Ashby. |
6 | Conversion - Dropped Short | There wasn't enough power on that conversion attempt by Sharni Williams as it drops short of the posts. |
5 | Try - Passing Move | Great hands by Australia Women 7s leads to a try for Faith Nathan. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |