Olympic Men's 7s
Fiji 7s vs Australia 7s
vs
0
- Time Tue, Jul 27, 2021, 10:00 AM
- Location Tokyo Stadium
Fiji 7s | Australia 7s | |
---|---|---|
| Tries | |
| Conversions |
Fiji 7s | Australia 7s | |
---|---|---|
Attack | ||
3 | Tries | 0 |
198 | Metres | 182 |
21 | Carries | 27 |
7 | Defenders Beaten | 3 |
4 | Clean Breaks | 2 |
32 | Passes | 40 |
7 | Offloads | 1 |
7 | Turnovers Conceded | 8 |
Defence | ||
24 | Tackles | 10 |
3 | Missed Tackles | 7 |
5 | Turnovers Won | 0 |
Kicking | ||
0 | Kicks in Play | 1 |
2/3 | Conversions | N/A |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
0 | Kick From Hand Metres | 27 |
0 | In Touch | 0 |
0 | Opponent Collection | 0 |
67% | Success | 0% |
0 | Possession Lost | 0 |
0 | Possession Retained | 1 |
Breakdown | ||
3 | Rucks Won | 12 |
3 | Rucks Lost | 4 |
50% | Rucks Success Rate | 75% |
0 | Mauls Won | 0 |
Set Plays | ||
0 | Lineouts Won | 0 |
0 | Lineouts Lost | 0 |
0% | Lineouts Success Rate | 0% |
4 | Scrums Won | 3 |
0 | Scrums Lost | 0 |
100% | Scrums Success Rate | 100% |
Possession | ||
100% | Possession | 0% |
100% | First Half | 0% |
100% | Second Half | 0% |
100% | Ball Possession Last 10 Mins | 0% |
Discipline | ||
4 | Penalties Conceded | 6 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
1 | Penalty Conceded Own Half | 4 |
Fiji 7s | Australia 7s |
---|---|
Substitutes | |
Coaches | |
Gareth Baber | Tim Walsh |
16 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
13 | Conversion - Missed Left | Vilimoni Botitu has hooked the conversion to the left of the posts. |
12 | Try - Individual effort | A bit of individual brilliance by Aminiasi Tuimaba leads to a try for Fiji 7s. |
11 | Conversion - Kicked | Vilimoni Botitu converts the try. |
11 | Try - Individual effort | A stunning solo try from Seremaia Tuwai. |
9 | Start Of Second Half | The second half is underway. |
7 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
4 | Conversion - Kicked | Napolioni Bolaca has kicked a conversion. |
3 | Try - Passing Move | Great hands by Fiji 7s leads to a try for Seremaia Tuwai. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |