Super Rugby Pacific
Moana Pasifika vs ACT Brumbies
Moana Pasifika | ACT Brumbies | |
---|---|---|
161 | Kicks From Hand | 173 |
229 | Points | 228 |
758 | Carries | 975 |
2635 | Metres | 3271 |
36 | CleanBreaks | 49 |
141 | Defenders Beaten | 150 |
46 | Offloads | 39 |
926 | Passes | 1313 |
747 | Tackles | 968 |
0 | Total Tackle Attempts | 0 |
84 | Turnovers Conceded | 107 |
2 | Yellow Cards | 3 |
0 | Red Cards | 0 |
Moana Pasifika | ACT Brumbies |
---|---|
Coaches | |
Tana Umaga | Stephen Larkham |